
Information valid as of Dec 01, 2008
Court Access Fees By County
These are mandatory access fees assessed by the specific county court and are in addition to Clarifacts' standard pricing.*
| County | Fee | County | Fee | County | Fee |
|---|---|---|---|---|---|
| California | Michigan, cont. | New York, cont. | |||
| Imperial | $15.00 | Iron | $25.00 | Cortland ** | $55.00 |
| Inyo | $15.00 | Isabella | $5.00 | Delaware | $5.00 |
| Los Angeles | $5.00 | Kalkaska | $5.00 | Dutchess ** | $55.00 |
| Marin | $1.50 | Kent | $6.00 | Erie ** | $55.00 |
| Modoc | $5.00 | Keweenaw | $20.00 | Essex ** | $55.00 |
| Mono | $15.00 | Lake | $5.00 | Fulton ** | $55.00 |
| Santa Cruz | $5.00 | Mackinac | $20.00 | Genesee | $15.00 |
| Florida | Manistee | $10.00 | Greene ** | $55.00 | |
| Gadsen | $10.50 | Marquette | $20.00 | Hamilton ** | $55.00 |
| Gilchrist | $10.50 | Mecosta | $10.00 | Herkimer ** | $55.00 |
| Gulf | $10.50 | Menominee | $12.00 | Kings ** | $55.00 |
| Jefferson | $10.50 | Midland | $10.00 | Madison | $10.00 |
| Madison | $10.50 | Montcalm | $16.00 | Montgomery ** | $55.00 |
| Nassau | $7.00 | Montmorency | $10.00 | Nassau ** | $55.00 |
| Taylor | $10.50 | Oceana | $10.00 | New York ** | $55.00 |
| Wakulla | $10.50 | Ogemaw | $5.00 | Niagara | $20.00 |
| Walton | $10.50 | Ontonagon | $10.00 | Orange ** | $55.00 |
| Maine | Osceola | $10.00 | Orleans ** | $55.00 | |
| Each / All Counties | $15.00 | Oscoda | $12.00 | Oswego ** | $55.00 |
| Michigan | Otsego | $2.00 | Putnam ** | $55.00 | |
| Alcona | $20.00 | Ottawa | $3.00 | Queens ** | $55.00 |
| Alger | $10.00 | Presque Isle | $5.00 | Rensselaer | $20.00 |
| Allegan | $5.00 | Roscommon | $5.00 | Richmond ** | $55.00 |
| Alpena | $5.00 | Saginaw | $10.00 | Rockland ** | $55.00 |
| Antrim | $15.00 | Sanilac | $10.00 | Saratoga ** | $55.00 |
| Arenac | $15.00 | Schoolcraft | $10.00 | Schenectady | $16.00 |
| Baraga | $15.00 | Shiawassee | $10.00 | Suffolk ** | $55.00 |
| Barry | $10.00 | Tuscola | $5.00 | Sullivan ** | $55.00 |
| Berrien | $20.00 | Van Buren | $7.00 | Tioga ** | $55.00 |
| Branch | $10.00 | Wexford | $6.00 | Tompkins | $20.00 |
| Cass | $20.00 | Missouri | Westchester ** | $55.00 | |
| Charlevoix | $5.00 | Jackson | $10.00 | Wyoming | $15.00 |
| Cheboygan | $5.00 | Montana | Ohio | ||
| Chippewa | $5.00 | All Counties | $10.00 | Adams | $10.00 |
| Clare | $16.00 | Nevada | South Dakota | ||
| Crawford | $5.00 | Washoe | $14.00 | Each / All Counties | $15.00 |
| Delta | $10.00 | All Other Counties | $7.00 | Tennesee | |
| Dickinson | $10.00 | New Hampshire | Carroll | $5.00 | |
| Emmet | $10.00 | All Counties | $2.50 | Davidson | $20.00 |
| Genesee | $15.00 | New York | Knox | $10.00 | |
| Gogebic | $50.00 | Allegany ** | $55.00 | Robertson | $5.00 |
| Gratiot | $10.00 | Bronx ** | $55.00 | Shelby | $5.00 |
| Hillsdale | $17.00 | Broome ** | $55.00 | Vermont | |
| Houghton | $40.00 | Cattaraugus | $5.00 | Each / All Counties | $10.00 |
| Huron | $10.00 | Cayuga ** | $55.00 | Wyoming | |
| Ionia | $8.00 | Chemung | $20.00 | Each / All Counties | $20.00 |
| Iosco | $10.00 | Clinton ** | $55.00 | ||
* Fees are subject to change without notice.
** O.C.A. Required: These counties cannot be searched individually but instead
must be conducted as a statewide search and require a $52 Access Fee.
Information valid as of Dec 01, 2008
| © 2008 Clarifacts Inc. All rights reserved. | Site by Design Generation. |